Zenith Works is a developer tools company based in Boston with roughly 314 employees.
Everything runs through the same audited services the workflows use
Missing employee count or industry makes the fit score unreliable.
ICP v1 · computed 17h ago · trigger: seed
Scores 33/100; strong technical (12.6/15). Weak on intent, timing, engagement.
Every enriched field records its provider, confidence and timestamp
| Field | Value | Source | Confidence |
|---|---|---|---|
| Industry | Missing | — | — |
| Employees | 314 | demo_webscan | 75% |
| Headcount growth (12m) | 11% | — | — |
| Segment | Mid-Market | — | — |
| HQ | Boston | demo_firmographics | 93% |
| Region | NA |
No qualifying intent signals.
| — |
| — |
| Funding stage | Series A | demo_firmographics | 93% |
| Total funding | $19M | — | — |
| AI/ML team | 27 | demo_hiring | 94% |
| Open AI/ML roles | 3 | — | — |
| Tech stack | DatadogHubSpotHugging FaceKafkaKubernetesLangChainLangSmithLlamaIndexPineconeRayReactZendesk | 72% | |
Why now
No signals recorded.
No opportunities.