Willow Software is a martech company based in Zurich with roughly 2,934 employees.
Everything runs through the same audited services the workflows use
Low fit or intent; no action recommended.
ICP v1 · computed 17h ago · trigger: seed
Scores 45/100; strong technical (15/15); driven by AI/ML hiring surge. Weak on intent, timing, engagement.
Every enriched field records its provider, confidence and timestamp
| Field | Value | Source | Confidence |
|---|---|---|---|
| Industry | Martech | demo_webscan | 78% |
| Employees | 2,934 | demo_firmographics | 65% |
| Headcount growth (12m) | 26% | — | — |
| Segment | Strategic | — | — |
| HQ | Zurich | demo_webscan | 87% |
| Region | EMEA | — | — |
| Funding stage | Series C | demo_webscan | 74% |
| Total funding | $399M | — | — |
| AI/ML team | 82 | demo_hiring | 91% |
| Open AI/ML roles | 20 | — | — |
| Tech stack | HubSpotHugging FaceKubernetesPineconeRaySalesforceVertex AIZendesk | 68% | |
Why now
20 open AI/ML engineering roles, up 113% in 60 days (DEMO job-postings index).
No opportunities.