Quill Platforms is a ai/ml platforms company based in Berlin with roughly 7,215 employees.
Everything runs through the same audited services the workflows use
Low fit or intent; no action recommended.
ICP v1 · computed 17h ago · trigger: seed
Scores 45/100; strong fit (26.8/35), technical (15/15). Weak on intent, timing, engagement.
Every enriched field records its provider, confidence and timestamp
| Field | Value | Source | Confidence |
|---|---|---|---|
| Industry | AI/ML Platforms | crm_import | 85% |
| Employees | 7,215 | demo_webscan | 65% |
| Headcount growth (12m) | 31% | — | — |
| Segment | Strategic | — | — |
| HQ | Berlin | crm_import | 82% |
No qualifying intent signals.
| Region |
| EMEA |
| — |
| — |
| Funding stage | Series D+ | demo_firmographics | 65% |
| Total funding | $721M | — | — |
| AI/ML team | 379 | demo_hiring | 72% |
| Open AI/ML roles | 115 | — | — |
| Tech stack | AWS SageMakerAnthropicArizeDatabricksHubSpotKafkaLangChainPineconePostgreSQLRaySnowflakeStripeTerraformWeaviate | 90% | |
Why now
No signals recorded.
No opportunities.