Fathom Robotics Global is a fintech company based in Amsterdam with roughly 33 employees.
Everything runs through the same audited services the workflows use
Low fit or intent; no action recommended.
ICP v1 · computed 21h ago · trigger: seed
Scores 24/100; driven by Relevant job posting. Weak on intent, timing, engagement.
Every enriched field records its provider, confidence and timestamp
| Field | Value | Source | Confidence |
|---|---|---|---|
| Industry | Fintech | demo_firmographics | 93% |
| Employees | 33 | crm_import | 77% |
| Headcount growth (12m) | -0% | — | — |
| Segment | SMB | — | — |
| HQ | Amsterdam | demo_webscan | 90% |
| Region | EMEA | — | — |
| Funding stage | Seed | crm_import | 80% |
| Total funding | $3M | — | — |
| AI/ML team | 1 | demo_hiring | 84% |
| Open AI/ML roles | 0 | — | — |
| Tech stack | LangChainRedisSalesforceSnowflakeStripepgvectorvLLM | 79% | |
Why now
Job posting 'Senior Engineer, Agent Infrastructure' mentions evaluation and reliability of LLM systems (DEMO).
No opportunities.