Driftwood AI is a e-commerce software company based in Paris with roughly 10,817 employees.
Everything runs through the same audited services the workflows use
Low fit or intent; no action recommended.
ICP v1 · computed 14h ago · trigger: seed
Scores 43/100; strong technical (15/15); driven by AI/ML hiring surge. Weak on timing, engagement.
Every enriched field records its provider, confidence and timestamp
| Field | Value | Source | Confidence |
|---|---|---|---|
| Industry | E-commerce Software | demo_firmographics | 92% |
| Employees | 10,817 | crm_import | 75% |
| Headcount growth (12m) | 24% | — | — |
| Segment | Strategic | — | — |
| HQ | Paris | demo_webscan | 75% |
| Region | EMEA | — | — |
| Funding stage | Private Equity | demo_webscan | 70% |
| Total funding | Missing | — | — |
| AI/ML team | 671 | demo_hiring | 69% |
| Open AI/ML roles | 106 | — | — |
| Tech stack | AWS SageMakerDatadogGitHub ActionsHubSpotHugging FaceKafkaKubernetesMLflowReactTerraformVertex AIpgvector | 64% | |
Why now
106 open AI/ML engineering roles, up 38% in 60 days (DEMO job-postings index).
No opportunities.