Mosaic Pay Global is a developer tools company based in London with roughly 225 employees.
Everything runs through the same audited services the workflows use
Low fit or intent; no action recommended.
ICP v1 · computed 21h ago · trigger: seed
Scores 36/100; strong fit (26.8/35). Weak on intent, timing, engagement.
Every enriched field records its provider, confidence and timestamp
| Field | Value | Source | Confidence |
|---|---|---|---|
| Industry | Developer Tools | demo_webscan | 90% |
| Employees | 225 | crm_import | 65% |
| Headcount growth (12m) | 14% | — | — |
| Segment | Mid-Market | — | — |
| HQ | London | demo_webscan | 65% |
No qualifying intent signals.
| Region | EMEA | — | — |
| Funding stage | Series A | demo_webscan | 73% |
| Total funding | $21M | — | — |
| AI/ML team | 9 | demo_hiring | 68% |
| Open AI/ML roles | 2 | — | — |
| Tech stack | LangChainOktaSalesforceSnowflakeStripeTerraformpgvector | 68% | |
Why now
No signals recorded.
No opportunities.