Topaz Platforms Global is a retail company based in Buenos Aires with roughly 237 employees.
Everything runs through the same audited services the workflows use
Existing customer: expansion motion, not new-logo outreach.
ICP v1 · computed 15h ago · trigger: seed
Scores 18/100. Weak on fit, intent, timing, engagement.
No qualifying intent signals.
Every enriched field records its provider, confidence and timestamp
| Field | Value | Source | Confidence |
|---|---|---|---|
| Industry | Retail | demo_webscan | 87% |
| Employees | 237 | crm_import | 69% |
| Headcount growth (12m) | 40% | — | — |
| Segment | Mid-Market | — | — |
| HQ | Buenos Aires | crm_import | 78% |
| Region | LATAM | — | — |
| Funding stage | Series A | crm_import | 87% |
| Total funding | $37M | — | — |
| AI/ML team | 11 | demo_hiring | 85% |
| Open AI/ML roles | 1 | — | — |
| Tech stack | KafkaPineconePostgreSQL | 86% | |
Why now
No signals recorded.